No. 27.
Report of Surg. Lafayette Guild, C. S. Army, Medical Director, of the killed and wounded.
Command | Killed. | Wounded. | Total. |
Jackson’s Division. | |||
Winder’s brigade: | |||
2d Virginia | 1 | 7 | 8 |
4th Virigina | 3 | 6 | 9 |
5th Virginia | 3 | 20 | 23 |
27th Virginia | 3 | — | 3 |
33d Virginia | — | 15 | 15 |
Batteries | — | 3 | 3 |
Jones’ brigade: | |||
21st Virginia | 37 | 85 | 122 |
42d Virginia | 36 | 71 | 107 |
48th Virginia | 18 | 44 | 62 |
1st Virginia Battalion | — | 10 | 10 |
Taliaferro’s brigade: | |||
10th Virginia | 6 | 37 | 43 |
23d Virginia | 3 | 15 | 18 |
37th Virginia | 12 | 76 | 88 |
47th Alabama | 12 | 76 | 88 |
48th Alabama | 12 | 61 | 73 |
Starke’s brigade: | |||
2d Louisiana | — | 5 | 5 |
9th Louisiana | 2 | 4 | 6 |
10th Louisiana | 2 | 5 | 7 |
15th Louisiana | — | 2 | 2 |
14th Louisiana | 1 | 3 | 4 |
5th Louisiana | 1 | 9 | 10 |
Hampden Artillery | — | 2 | 2 |
Ashby’s brigade: | |||
7th Virginia Cavalry | — | 16 | 16 |
17th Virginia Cavalry | 1 | 2 | 3 |
Major Andrews, chief of artillery | — | 1 | 1 |
Ewell’s Division | |||
Early’s brigade: | |||
13th Virginia | 2 | 32 | 34 |
25th Virginia | 1 | 24 | 25 |
31st Virginia | 3 | 17 | 20 |
52d Virginia | 3 | 10 | 13 |
58th Virginia | 2 | 28 | 30 |
Trimble’s brigade: | |||
12th Georgia | 7 | 33 | 40 |
21st North Carolina | — | 2 | 2 |
15th Alabama | — | 3 | 3 |
A. P. Hill’s Division. | |||
Branch’s brigade: | |||
33d North Carolina | 6 | 30 | 36 |
7th North Carolina | 1 | 1 | 2 |
28th North Carolina | 3 | 26 | 29 |
37th North Carolina | 2 | 13 | 15 |
18th North Carolina | 1 | 13 | 14 |
Archer’s brigade: | |||
1st Tennessee | 4 | 20 | 24 |
7th Tennessee | 4 | 30 | 34 |
14th Tennessee | 3 | 31 | 34 |
5th Alabama Battalion | 1 | 8 | 9 |
Thomas’ brigade: | |||
19th Georgia | 4 | 27 | 31 |
45th Georgia | 7 | 41 | 48 |
49th Georgia | 9 | 41 | 50 |
14th Georgia | 4 | 24 | 28 |
Field’s brigade: | |||
55th Virginia | — | 2 | 2 |
40th Virginia | — | 4 | 4 |
2d [22d] Virginia Battalion | 7 | — | 7 |
Purcell Artillery | 2 | 12 | 14 |
— | — | — | |
Total. | 229 | 1,047 | 1,276 |
L. GUILD, Medical Director.